Size Guide
Size Guide
Use the chart below to find the perfect fit for your little one.
Clothing Sizes Zip Romper
NB — Length: 48cm | Chest: 22cm | Sleeve: 25cm
0–3M — Length: 53cm | Chest: 23.5cm | Sleeve: 27cm
3–6M — Length: 58cm | Chest: 25cm | Sleeve: 29cm
6–12M — Length: 63cm | Chest: 26.5cm | Sleeve: 31cm
Fit Notes:
• True to size with a relaxed fit
• Size up if between sizes
• Designed for comfort and movement
Clothing Sizes KNIT ROMPER (With Leg)
| Size | NB | 0–3M | 3–6M | 6–12M |
|---|---|---|---|---|
| Chest Width (cm) | 23 | 25 | 26 | 28 |
| Total Length (cm) (Body Length + Leg Length) | 49 | 51 | 55 | 59 |
| Sleeve Length (cm) | 23 | 25 | 27 | 29 |
| Thigh Width (cm) | 10 | 10.5 | 11 | 11.5 |
Clothing Sizes KNIT ROMPER (Without Leg)
| Size | NB | 0–3M | 3–6M | 6–12M |
|---|---|---|---|---|
| Chest Width (cm) | 22 | 23 | 24 | 26 |
| Total Length (cm) | 30.5 | 33.5 | 34.5 | 37.5 |
| Sleeve Length (cm) | 21 | 23 | 25 | 27 |